6.5.2. Total of person injured in road accidents | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Hl.m. Praha | 4 666 | 4 079 | 3 762 | 3 957 | 4 143 | 3 967 |
Stredocesky kraj | 4 610 | 4 292 | 4 308 | 4 526 | 4 625 | 4 876 |
Jihocesky kraj | 2 851 | 2 644 | 2 331 | 2 533 | 2 467 | 2 580 |
Plzensky kraj | 2 568 | 2 510 | 2 038 | 2 243 | 2 208 | 2 370 |
Karlovarsky kraj | 988 | 1 010 | 964 | 929 | 933 | 1 011 |
Ustecky kraj | 2 937 | 2 749 | 2 586 | 2 482 | 2 598 | 2 453 |
Liberecky kraj | 1 536 | 1 506 | 1 394 | 1 386 | 1 534 | 1 487 |
Kralovehradecky kraj | 1 884 | 1 698 | 1 677 | 1 791 | 1 697 | 1 762 |
Pardubicky kraj | 1 906 | 1 899 | 1 851 | 1 955 | 1 981 | 2 018 |
Vysocina | 1 856 | 1 920 | 1 896 | 1 942 | 2 045 | 2 057 |
Jihomoravsky kraj | 3 354 | 3 144 | 3 064 | 3 073 | 3 221 | 3 542 |
Olomoucky kraj | 2 115 | 1 953 | 1 808 | 1 849 | 1 922 | 1 853 |
Zlinsky kraj | 1 762 | 1 686 | 1 517 | 1 621 | 1 646 | 1 758 |
Moravskoslezsky kraj | 3 934 | 3 620 | 3 243 | 3 389 | 3 369 | 3 703 |
Total CR | 36 967 | 34 710 | 32 439 | 33 676 | 34 389 | 35 437 |
Source: PP ČR |